Observed data: Hydrology - Stage data for river section 'Coleshill Severn Trent Water Outfall to Lea Marston'
Table of Hydrology - Stage data
| Date of observation | centile5 | centile50 | centile95 | count | max | mean | min |
|---|---|---|---|---|---|---|---|
| 10/1989 | 0.24 | 0.29 | 0.69 | 273 | 1.53 | 0.36 | 0.22 |
| 10/1990 | 0.24 | 0.31 | 0.73 | 365 | 1.35 | 0.37 | 0.23 |
| 10/1991 | 0.26 | 0.31 | 0.59 | 366 | 1.30 | 0.36 | 0.23 |
| 10/1992 | 0.28 | 0.34 | 0.79 | 365 | 1.40 | 0.41 | 0.26 |
| 10/1993 | 0.27 | 0.39 | 0.81 | 365 | 1.67 | 0.44 | 0.25 |
| 10/1994 | 0.27 | 0.34 | 0.77 | 365 | 1.22 | 0.41 | 0.25 |
| 10/1995 | 0.25 | 0.30 | 0.59 | 366 | 1.29 | 0.34 | 0.24 |
| 10/1996 | 0.26 | 0.30 | 0.59 | 365 | 1.19 | 0.34 | 0.23 |
| 10/1997 | 0.26 | 0.34 | 0.74 | 365 | 1.25 | 0.40 | 0.19 |
| 10/1998 | 0.28 | 0.39 | 0.87 | 365 | 1.74 | 0.45 | 0.24 |
| 10/1999 | 0.28 | 0.36 | 0.85 | 366 | 1.51 | 0.42 | 0.22 |
| 10/2000 | 0.29 | 0.42 | 0.95 | 365 | 1.71 | 0.50 | 0.28 |
| 10/2001 | 0.27 | 0.34 | 0.70 | 365 | 1.15 | 0.39 | 0.25 |
| 10/2002 | 0.27 | 0.48 | 0.94 | 92 | 1.05 | 0.53 | 0.25 |
What's in the table?
The table shows how hydrology - stage data data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
