The WebSMURF System

Observed data: Ammonia for river section 'Coleshill Severn Trent Water Outfall to Lea Marston'

Graph of Ammonia

Graph of Ammonia - data tabulated below

What's on the graph?

The graph shows how ammonia data for this river section has changed over time.

Table of Ammonia

Date of observation centile10 (mgN/l) centile50 (mgN/l) centile90 (mgN/l) count max (mgN/l) mean (mgN/l) min (mgN/l)
10/1989 1.17 2.10 5.04 33 7.70 2.59 0.61
10/1990 0.85 1.80 4.14 47 8.10 2.21 0.50
10/1991 0.59 1.75 2.56 45 3.20 1.57 0.33
10/1992 0.43 1.28 2.71 45 4.67 1.49 0.14
10/1993 0.67 1.43 3.71 42 7.12 1.88 0.51
10/1994 0.82 1.45 3.42 43 5.30 1.96 0.50
10/1995 1.12 2.27 4.25 16 5.46 2.49 1.07
10/1996 0.96 2.02 3.77 9 4.69 2.30 0.61
10/1997 0.36 1.01 2.75 11 3.12 1.40 0.27
10/1998 0.16 0.56 1.24 41 2.54 0.68 0.09
10/1999 0.13 0.51 2.20 13 2.57 0.84 0.11
10/2000 0.14 0.36 0.87 12 1.34 0.48 0.14
10/2001 0.08 0.14 0.24 12 0.26 0.15 0.07
10/2002 0.15 0.18 1.01 3 1.22 0.51 0.14

What's in the table?

The table shows how ammonia data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd