Observed data: Temperature for river section 'Bristol Rd South Road Bridge to Longbridge'
Graph of Temperature

What's on the graph?
The graph shows how temperature data for this river section has changed over time.
Table of Temperature
| Date of observation | centile10 (°C) | centile50 (°C) | centile90 (°C) | count | max (°C) | mean (°C) | min (°C) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 5.80 | 12.50 | 18.40 | 8 | 24.00 | 12.25 | 3.00 |
| 10/1990 | 7.20 | 12.00 | 16.60 | 13 | 19.00 | 12.08 | 5.00 |
| 10/1991 | 5.00 | 8.00 | 14.80 | 17 | 17.00 | 9.53 | 4.00 |
| 10/1992 | 6.80 | 10.00 | 13.20 | 9 | 14.00 | 10.11 | 6.00 |
| 10/1993 | 4.00 | 9.00 | 15.00 | 11 | 21.00 | 9.64 | 2.00 |
| 10/1994 | 5.70 | 10.50 | 15.30 | 8 | 16.00 | 10.75 | 5.00 |
| 10/1995 | 5.00 | 11.00 | 16.00 | 11 | 17.00 | 10.36 | 5.00 |
| 10/1996 | 6.40 | 14.00 | 16.60 | 13 | 17.00 | 12.31 | 5.00 |
| 10/1997 | 8.00 | 11.00 | 15.00 | 11 | 17.00 | 11.55 | 8.00 |
| 10/1998 | 6.00 | 10.00 | 17.00 | 11 | 18.00 | 10.64 | 4.00 |
| 10/1999 | 6.64 | 12.00 | 14.00 | 13 | 15.60 | 10.48 | 5.40 |
| 10/2000 | 6.75 | 10.50 | 16.66 | 10 | 18.10 | 10.57 | 4.50 |
| 10/2001 | 7.84 | 12.60 | 15.06 | 13 | 16.30 | 11.54 | 7.00 |
| 10/2002 | 7.00 | 10.20 | 10.28 | 3 | 10.30 | 8.90 | 6.20 |
What's in the table?
The table shows how temperature data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
