Observed data: Suspended Solids (SS) for river section 'River Rea to Water Orton Bridge'
Graph of Suspended Solids (SS)

What's on the graph?
The graph shows how suspended solids (ss) data for this river section has changed over time.
Table of Suspended Solids (SS)
| Date of observation | centile10 (ppm) | centile50 (ppm) | centile90 (ppm) | count | max (ppm) | mean (ppm) | min (ppm) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 4.00 | 12.00 | 47.00 | 31 | 116.00 | 19.10 | 2.00 |
| 10/1990 | 6.00 | 11.00 | 40.00 | 41 | 87.00 | 17.39 | 5.00 |
| 10/1991 | 7.00 | 11.00 | 50.50 | 54 | 103.00 | 20.73 | 3.00 |
| 10/1992 | 6.00 | 16.00 | 72.00 | 51 | 198.00 | 33.42 | 3.00 |
| 10/1993 | 7.00 | 13.00 | 54.80 | 53 | 179.00 | 25.72 | 3.00 |
| 10/1994 | 5.70 | 13.50 | 40.20 | 58 | 207.00 | 21.62 | 4.00 |
| 10/1995 | 6.50 | 9.00 | 12.00 | 6 | 12.00 | 9.17 | 6.00 |
| 10/1997 | 5.90 | 8.50 | 15.30 | 4 | 18.00 | 10.00 | 5.00 |
| 10/1998 | 7.00 | 13.00 | 28.00 | 11 | 35.00 | 14.64 | 5.00 |
| 10/1999 | 9.00 | 10.00 | 12.50 | 6 | 13.00 | 10.50 | 9.00 |
| 10/2000 | 18.80 | 34.00 | 49.20 | 2 | 53.00 | 34.00 | 15.00 |
What's in the table?
The table shows how suspended solids (ss) data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
