The WebSMURF System

Observed data: Ammonia for river section 'Union Road to Eagle Lane, Tipton'

Graph of Ammonia

Graph of Ammonia - data tabulated below

What's on the graph?

The graph shows how ammonia data for this river section has changed over time.

Table of Ammonia

Date of observation centile10 (mgN/l) centile50 (mgN/l) centile90 (mgN/l) count max (mgN/l) mean (mgN/l) min (mgN/l)
10/1989 2.54 4.70 20.28 7 39.00 9.53 2.00
10/1990 1.83 3.25 5.36 10 5.90 3.51 1.81
10/1991 0.69 1.61 2.68 13 3.00 1.59 0.40
10/1992 0.34 0.92 1.23 10 1.85 0.87 0.28
10/1993 0.64 1.61 1.94 11 2.04 1.42 0.62
10/1994 0.92 1.41 2.39 12 3.11 1.62 0.72
10/1995 0.70 1.38 3.18 13 5.60 1.97 0.51
10/1996 0.57 0.87 1.95 12 3.71 1.15 0.07
10/1997 0.57 0.76 1.35 10 3.79 1.07 0.52
10/1998 0.42 0.78 1.83 12 3.29 1.06 0.26
10/1999 0.54 1.25 2.37 11 2.44 1.39 0.50
10/2000 0.43 1.42 4.01 11 6.24 2.17 0.43
10/2001 0.23 0.67 1.04 11 1.21 0.63 0.21
10/2002 0.44 0.64 0.76 3 0.79 0.61 0.39

What's in the table?

The table shows how ammonia data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd