The WebSMURF System

Observed data: Temperature for river section 'Pack Horse Bridge, Perry Barr to confluence with River Rea'

Graph of Temperature

Graph of Temperature - data tabulated below

What's on the graph?

The graph shows how temperature data for this river section has changed over time.

Table of Temperature

Date of observation centile10 (°C) centile50 (°C) centile90 (°C) count max (°C) mean (°C) min (°C)
10/1989 3.80 11.00 15.20 9 20.00 10.33 3.00
10/1990 4.30 8.50 12.90 12 13.00 8.50 2.00
10/1991 4.00 8.00 17.00 11 18.00 9.27 4.00
10/1992 7.60 10.00 16.00 10 16.00 10.80 4.00
10/1993 7.00 10.00 17.00 11 17.00 10.82 7.00
10/1994 6.10 12.00 17.90 22 19.00 11.86 5.00
10/1995 6.40 12.00 17.80 13 18.00 11.85 5.00
10/1996 7.00 14.00 18.40 13 20.00 13.08 7.00
10/1997 8.00 12.50 16.20 10 18.00 12.60 8.00
10/1998 7.00 12.50 18.90 12 19.00 12.29 6.00
10/1999 7.36 11.05 16.13 12 17.20 11.47 6.20
10/2000 6.94 12.00 17.39 12 19.00 12.05 6.70
10/2001 8.02 13.00 17.18 12 17.80 12.59 7.60
10/2002 9.18 9.90 10.62 3 10.80 9.90 9.00

What's in the table?

The table shows how temperature data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd