Observed data: Biochemical Oxygen Demand (BOD) for river section 'Coleshill Severn Trent Water Outfall to Lea Marston'
Graph of Biochemical Oxygen Demand (BOD)

What's on the graph?
The graph shows how biochemical oxygen demand (bod) data for this river section has changed over time.
Table of Biochemical Oxygen Demand (BOD)
| Date of observation | centile10 (mg/l) | centile50 (mg/l) | centile90 (mg/l) | count | max (mg/l) | mean (mg/l) | min (mg/l) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 5.10 | 8.00 | 13.40 | 33 | 23.00 | 8.57 | 2.50 |
| 10/1990 | 4.80 | 7.50 | 10.50 | 47 | 13.00 | 7.51 | 1.00 |
| 10/1991 | 4.70 | 6.50 | 10.50 | 45 | 16.00 | 7.44 | 1.50 |
| 10/1992 | 5.20 | 6.50 | 10.30 | 45 | 18.00 | 7.44 | 5.00 |
| 10/1993 | 5.00 | 6.75 | 9.55 | 40 | 12.00 | 7.10 | 4.00 |
| 10/1994 | 4.50 | 7.00 | 10.90 | 43 | 13.00 | 7.20 | 3.00 |
| 10/1995 | 3.25 | 6.00 | 10.50 | 16 | 17.00 | 6.63 | 2.00 |
| 10/1996 | 4.30 | 7.00 | 10.20 | 9 | 11.00 | 7.39 | 3.50 |
| 10/1997 | 3.50 | 5.50 | 8.00 | 11 | 14.00 | 6.23 | 3.00 |
| 10/1998 | 2.95 | 4.25 | 6.50 | 40 | 17.00 | 4.60 | 1.80 |
| 10/1999 | 2.10 | 4.00 | 7.84 | 13 | 8.50 | 4.32 | 1.89 |
| 10/2000 | 2.14 | 3.31 | 8.30 | 12 | 11.50 | 4.39 | 1.57 |
| 10/2001 | 2.32 | 2.42 | 3.30 | 12 | 3.33 | 2.61 | 1.94 |
| 10/2002 | 1.86 | 2.46 | 8.04 | 3 | 9.43 | 4.53 | 1.71 |
What's in the table?
The table shows how biochemical oxygen demand (bod) data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
