Observed data: Suspended Solids (SS) for river section 'Saltley Viaduct to confluence with River Tame'
Graph of Suspended Solids (SS)

What's on the graph?
The graph shows how suspended solids (ss) data for this river section has changed over time.
Table of Suspended Solids (SS)
| Date of observation | centile10 (ppm) | centile50 (ppm) | centile90 (ppm) | count | max (ppm) | mean (ppm) | min (ppm) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 9.00 | 11.00 | 32.45 | 12 | 47.50 | 16.50 | 4.00 |
| 10/1990 | 6.00 | 16.00 | 61.60 | 25 | 115.00 | 25.92 | 5.00 |
| 10/1991 | 6.00 | 15.00 | 38.00 | 31 | 182.00 | 23.85 | 3.00 |
| 10/1992 | 4.30 | 14.50 | 45.90 | 24 | 246.00 | 27.98 | 3.00 |
| 10/1993 | 5.00 | 8.00 | 29.00 | 19 | 47.00 | 13.74 | 3.00 |
| 10/1994 | 6.90 | 11.50 | 65.90 | 20 | 263.00 | 33.10 | 2.00 |
| 10/1995 | 10.00 | 10.00 | 10.00 | 1 | 10.00 | 10.00 | 10.00 |
| 10/1997 | 110.50 | 120.50 | 130.50 | 2 | 133.00 | 120.50 | 108.00 |
| 10/1999 | 48.00 | 48.00 | 48.00 | 1 | 48.00 | 48.00 | 48.00 |
| 10/2000 | 16.00 | 16.00 | 16.00 | 1 | 16.00 | 16.00 | 16.00 |
What's in the table?
The table shows how suspended solids (ss) data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
