The WebSMURF System

Observed data: Ammonia for river section 'Pack Horse Bridge, Perry Barr to confluence with River Rea'

Graph of Ammonia

Graph of Ammonia - data tabulated below

What's on the graph?

The graph shows how ammonia data for this river section has changed over time.

Table of Ammonia

Date of observation centile10 (mgN/l) centile50 (mgN/l) centile90 (mgN/l) count max (mgN/l) mean (mgN/l) min (mgN/l)
10/1989 0.77 2.80 4.69 10 5.50 2.56 0.20
10/1990 0.42 2.30 5.29 12 6.80 2.63 0.31
10/1991 0.99 2.10 5.30 11 7.30 2.93 0.35
10/1992 0.52 1.36 4.53 11 5.33 2.13 0.39
10/1993 0.28 1.30 3.42 11 5.13 1.89 0.07
10/1994 0.06 0.62 2.39 22 3.86 1.08 0.03
10/1995 0.20 0.50 3.93 12 5.91 1.33 0.08
10/1996 0.09 0.36 2.10 13 2.76 0.77 0.06
10/1997 0.07 0.42 0.60 10 0.83 0.39 0.03
10/1998 0.12 0.31 1.16 12 1.42 0.47 0.09
10/1999 0.17 0.49 1.41 12 4.19 0.87 0.09
10/2000 0.09 0.28 0.84 12 7.19 0.93 0.04
10/2001 0.06 0.32 0.42 12 0.56 0.29 0.05
10/2002 0.28 0.40 0.49 3 0.51 0.39 0.25

What's in the table?

The table shows how ammonia data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd